Info about No-Sin as of June 5, 2006:
Click on the GeoVisitors link to see where visitors to this site came from.
17,733 Unique Visits:
| Date | Month | Unique Visits |
|---|---|---|
| 1/1/2006 | January | 2,744 |
| 2/1/2006 | February | 2,319 |
| 3/1/2006 | March | 2,852 |
| 4/1/2006 | April | 4,502 |
| 5/1/2006 | May | 4,636 |
| 6/1/2006 | June | 680 |
64,021 Page Views:
| Date | Month | Page Views |
|---|---|---|
| 1/1/2006 | January | 11,178 |
| 2/1/2006 | February | 12,097 |
| 3/1/2006 | March | 11,146 |
| 4/1/2006 | April | 14,409 |
| 5/1/2006 | May | 13,271 |
| 6/1/2006 | June | 1,920 |
9 Different Browsers:
| Browser | Percentage |
|---|---|
| Internet Explorer | 62.24% |
| Mozilla | 27.04% |
| Konqueror | 4.10% |
| Netscape | 3.81% |
| Safari | 1.15% |
| Opera | 0.95% |
| Java | 0.59% |
| Camino | 0.07% |
| Lynx | 0.05% |
13 Different Versions of Operating Systems:
Rank |
OS Versions | % |
|---|---|---|
1 |
Windows XP | 76.26% |
2 |
Windows 98 | 6.51% |
3 |
Windows 2000 | 6.34% |
4 |
Linux | 6.32% |
5 |
MacOS | 3.47% |
6 |
Windows 95/98 | 0.29% |
7 |
Windows NT | 0.22% |
8 |
Windows Server 2003 | 0.22% |
9 |
Windows 95 | 0.17% |
10 |
SunOS | 0.07% |
11 |
Windows NT 4 | 0.07% |
12 |
FreeBSD | 0.02% |
13 |
Windows CE | 0.02% |